Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Redmi Note 10 Pro | — |
|---|---|---|
| Price | ₨ 50,999 | — |
| Release Date | Released 2021, March 24 | — |
| RAM | 6 GB, 8 GB | — |
| Storage | 128 Gb, 256 GB, 64 GB | — |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | — |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | — |
| GPU | Adreno 618 | — |
| Main Camera | 108 MP+8 MP+5 MP+2 MP | — |
| Main Camera Video | 4K@30fps, 1080p@30/60fps | — |
| Front Camera | — | — |
| Front Camera Video | Video (1080p@30fps, 720p@120fps) | — |
| Weight | 193 g | — |
| Size | 6.67 inches | — |
| Display Technology | Amoled | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | Li-Po 5020 mAh | — |
| Sim Support | Nano-SIM + eSIM | — |
| Charging | 33W wired, 59% in 30 min | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | — |
