Compare Phones
1
2
Choose phone 2
| Spec | Xiaomi Redmi Note 14 | — |
|---|---|---|
| Price | ₨ 68,000 | — |
| Release Date | 2025, January 10 | — |
| RAM | 12 GB, 6 GB, 8 GB | — |
| Storage | 128GB, 256 GB, 512 GB | — |
| Chipset | Mediatek Dimensity 7025 Ultra | — |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | — |
| GPU | IMG BXM-8-256 | — |
| Main Camera | 108 MP+8 MP+2 MP | — |
| Main Camera Video | (1080p@30fps) | — |
| Front Camera | 20 MP | — |
| Front Camera Video | (1080p@30fps) | — |
| Weight | 190 g | — |
| Size | 6.67 inches | — |
| Display Technology | Amoled | — |
| Refresh Rate | 120 hz | — |
| Resolution | 1080 x 2400 pixels | — |
| Battery | 5110 mAh | — |
| Sim Support | Nano-SIM + Nano-SIM | — |
| Charging | 45W wired | — |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing | — |
